Home / The students / Interview outcomes / What has changed details
What is the same and what is different about mathematics lessons between this year and last year? (details)
(n=41)
| Comments | Analysis | Paraphrased illustrative comments |
|---|---|---|
| Maths is harder/easier | 9 students reported mathematics to be harder in year 7 in comparison with year 6. Some students elaborated this was because they were learning new concepts. 3 students reported the mathematics was easier in year 7 than in year 6. Reasons given for this was that it was better explained, they received more help from the teacher, they were better informed what they were learning |
|
| Lessons are more interesting | 4 students reported lessons were more interesting |
|
| Learn more | 3 students reported they felt they were learning more in year 7 than in year 6. |
|
| Discussion structures | 3 students talked about how discussions were structured different in year 7 and the effects that has on them. |
|
| About being in mixed ability classes | No negative remarks were made about being in a mixed ability group. 3 students reported why they enjoyed being in a mixed ability group and the effect it had on their learning |
|
| Doing practical mathematics | 1 student reported doing less practical mathematics and 2 students reported doing more. 1 student said this made the lesson more interesting. |
|
| Using computers | 2 students reported using computers less; 3 students reported using computers more. None of the students expanded on the effect that had on their learning | |
| Using calculators | 1 student reported using calculators more; 2 students reported using calculators less. For 1 student use of calculators was associated with having to do harder mathematics. |
|
Pages in this section:
- Activities in class
- Activities in class details
- Discussing mathematics work
- Discussing mathematics work details
- Displaying mathematical behaviour
- Displaying mathematical behaviour details
- Doing mathematics at home
- Doing mathematics at home details
- Feelings about maths
- Feelings about maths details
- Student self assessment
- Student self assessment details
- The students
- What has changed
- What has changed details
- Writing in lessons
- Writing in lessons details

